
Daytona Beach
International Festival
May 16 & 17 2026
11:30 AM to 5:30 PM
Manatee Island

Event Schedule
Saturday, May 16, 2026
| Presenter | Time | Venue |
|---|---|---|
| COMMUNITY MURAL | 11:30 AM - 5:30 PM | |
| (USA) CAMBELL MIDDLE SCHOOL | 12:45 PM - 1:30 PM | |
| SHELLDON (DAYTONA TORTUGAS MASCOT) | 1:00 PM - 3:30 PM | |
| (PILIPINO) Cultural Dance: Leron leron sinta | 11:50 AM - 12:50 PM | AMPHITEATHER |
| (PILIPINO) Cultural Song Title: Beautiful Thing | 11:50 AM - 12:50 PM | AMPHITEATHER |
| (PILIPINO) Cultural Song: Go the distance | 11:50 AM - 12:50 PM | AMPHITEATHER |
| (PILIPINO) Cultural Song: Duet | 11:50 AM - 12:50 PM | AMPHITEATHER |
| (BRAZIL) SAMBA | 11:50 AM - 12:50 PM | AMPHITEATHER |
| (HAITI) HAITI KOMPA BAND | 12:50 PM - 1:30 PM | AMPHITEATHER |
| (EGYPT) BELLY DANCE (LATIN) FUSION OF RHYTHMS | 1:35 PM - 1:40 PM | AMPHITEATHER |
| (COLOMBIA) CARNAVAL ORLANDO | 1:45 PM - 2:25 pm | AMPHITEATHER |
| (SPAIN) BAILA EL ALMA - FLAMENCO | 2:30 PM - 3:15 PM | AMPHITEATHER |
| (INDIA) MORPANKH! - HINDI FUSION BAND | 3:20 PM - 4:00 PM | AMPHITEATHER |
| (ISRAEL) EUROPEAN KLEZMER CABARET | 4:10 PM - 4:50 PM | AMPHITEATHER |
| (GREECE) LINE DANCE - IMMERSIVE -PUBLIC PARTICIPATION | 5:05 PM - 5:30 PM | AMPHITEATHER |
| WELCOME SPEECH | 11:30 AM - 11:35 AM | AMPHITHEATER |
| Honor/Color Guard & Pledge of Allegiance | 11:35 AM - 11:40 AM | AMPHITHEATER |
| National Anthem | 11:42 AM - 11:45 AM | AMPHITHEATER |
| Flag Parade | 11:45 AM - 11:50 AM | AMPHITHEATER |
| La Cha Cha Cha | 11:50 AM - 12:50 PM | Amphitheater |
| (IRAN) YOUTH DANCE GROUP | 4:55 PM - 5:00 PM | AMPHITHEATER |
| (INDIA) YOGA / OXYGEN YOGA & FITNESS DOWNTOWN DAYTONA | 2:00 PM - 2:30 PM | HEALTH ZONE |
| PETTING ZOO (MCCARTHY FARMS) | 11:30 AM - 5:30 PM | KID ZONE |
| Author / Face Painting - Toby Saves the Night | 11:30 AM - 5:30 PM | KID ZONE |
| WATER SLIDE | 12:30 PM - 4:30 PM | KID ZONE |
| Daytona Beach Football Club (SOCCER) | 1:00 PM - 1:30 PM | KIDS ZONE |
| (PUERTO RICO) NASHALI LOZADA | 11:50 AM - 12:35 PM | NORTH STAGE |
| (IRAN) YOUTH DANCE GROUP | 12:35 PM - 12:45 PM | NORTH STAGE |
| (USA) 12 PIECE / PB JAZZ BAND | 1:35 PM - 2:15 PM | NORTH STAGE |
| (VENEZUELA) ARAGUANEY & JOROPO | 2:20 PM - 2:25 PM | NORTH STAGE |
| (CUBA) JAY QUAN | 2:30 PM - 3:10 PM | NORTH STAGE |
| (RUSSIA) LA PERLA BALLET | 3:15 PM - 3:30 PM | NORTH STAGE |
| (SPAIN) BAILA EL ALMA - FLAMENCO | 3:30 PM - 4:10 PM | NORTH STAGE |
| (TURKEY) BELLY DANCE | 4:15 PM - 4:25 PM | NORTH STAGE |
| (VENEZUELA) ISLAS DANZAS | 4:25 PM - 5:00 PM | NORTH STAGE |
| (COLOMBIA) CARNAVAL ORLANDO | 5:00 PM - 5:30 PM | NORTH STAGE |
Sunday, May 17, 2026
| Presenter | Time | Venue |
|---|---|---|
| COMMUNITY MURAL | 11:30 AM - 5:30 PM | |
| SHELLDON (DAYTONA TORTUGAS MASCOT) | 1:00 PM - 3:30 PM | |
| (USA) TOM HILL & THE MIDNIGHT SUNS | 12:00 PM - 12:40 PM | AMPHITEATHER |
| (RUSSIA) SOFIA LIBERMAN | 1:55 PM - 2:45 PM | AMPHITEATHER |
| (ARGENTINA) TANGO | 2:45 PM - 2:55 PM | AMPHITEATHER |
| (COLOMBIA) CARLOS 'COCHONGO' BARROS | 2:55 PM - 3:45 PM | AMPHITEATHER |
| (BELARUS) ANATOLI KACHEPARO | 3:55 PM - 4:35 PM | AMPHITEATHER |
| (INDIA) MORPANKH! - HINDI FUSION BAND | 12:50 PM - 1:30 PM | AMPHITHEATER |
| (IRAN) YOUTH DANCE GROUP | 1:40 PM - 1:50 PM | AMPHITHEATER |
| (USA) ALLEN CHAPEL PRAISE TEAM OF DAYTONA BEACH | 4:45 PM - 5:30 PM | AMPHITHEATER |
| (INDIA) YOGA / OXYGEN YOGA & FITNESS DOWNTOWN DAYTONA | 2:00 PM - 2:30 PM | HEALTH ZONE |
| PETTING ZOO (MCCARTHY FARMS) | 11:30 AM - 5:30 PM | KID ZONE |
| LUCKY BOREN - TOBY SAVES THE NIGHT | 11:30 AM - 5:30 PM | KID ZONE |
| WATER SLIDE | 12:30 PM - 4:30 PM | KID ZONE |
| Daytona Beach Football Club (SOCCER) | 1:00 PM - 1:30 PM | KIDS ZONE |
| (COLOMBIA) CARLOS 'COCHONGO' BARROS | 12:00 PM - 12:40 PM | NORTH STAGE |
| (PUERTO RICO) JENILCA GIUSTI | 12:50 PM - 1:30 PM | NORTH STAGE |
| (CUBA) Jayquan | 1:40 PM - 2:20 PM | NORTH STAGE |
| (SPAIN) ARBOLEO - FLAMENCO | 2:30 PM - 3:10 PM | NORTH STAGE |
| (PUERTO RICO) NASHALI LOZADA | 3:20 - 4:10 | NORTH STAGE |
| (HAITI) KOMPA BAND | 4:10 PM - 5:00 PM | NORTH STAGE |


