
Daytona Beach
International Festival
May 16 & 17 2026
11:30 AM to 5:30 PM
Manatee Island
Event Schedule
Saturday, 16 May 2026
| # | Session | Speaker(s) | Time | Venue |
|---|---|---|---|---|
| 1 | Author / Face Painting - Toby Saves the Night | Lucky Boren | 11:30 AM - 5:30 PM | KID ZONE |
| 2 | Honor/Color Guard & Pledge of Allegiance | Scouting America | 11:35 AM - 11:40 AM | AMPHITHEATER |
| 3 | (COLOMBIA) CARNAVAL ORLANDO | Carnaval en Orlando | 1:45 PM - 2:25 pm | AMPHITEATHER |
| 4 | (SPAIN) BAILA EL ALMA - FLAMENCO | Flamenco - Baila el Alma | 2:30 PM - 3:15 PM | AMPHITEATHER |
| 5 | (INDIA) MORPANKH! - HINDI FUSION BAND | Morpankh | 3:20 PM - 4:00 PM | AMPHITEATHER |
| 6 | (GREECE) LINE DANCE - IMMERSIVE -PUBLIC PARTICIPATION | Venezuela | 5:05 PM - 5:30 PM | AMPHITEATHER |
| 7 | (PUERTO RICO) NASHALI LOZADA | Nashali lozada - Freestyle | 11:50 AM - 12:35 PM | NORTH STAGE |
| 8 | (VENEZUELA) ISLAS DANZAS | Islas Danzas | 4:25 PM - 5:00 PM | NORTH STAGE |
| 9 | (VENEZUELA) ARAGUANEY & JOROPO | Venezuela | 2:20 PM - 2:25 PM | NORTH STAGE |
| 10 | (TURKEY) BELLY DANCE | Venezuela | 4:15 PM - 4:25 PM | NORTH STAGE |
| 11 | (EGYPT) BELLY DANCE (LATIN) FUSION OF RHYTHMS | Venezuela | 1:35 PM - 1:40 PM | AMPHITEATHER |
| 12 | National Anthem | Daytona Beach Tortugas | 11:42 AM - 11:45 AM | AMPHITHEATER |
| 13 | Flag Parade | Scouting America | 11:45 AM - 11:50 AM | AMPHITHEATER |
| 14 | WELCOME SPEECH | Cultural Awareness Fund, Inc. | 11:30 AM - 11:35 AM | AMPHITHEATER |
| 15 | Daytona Beach Football Club (SOCCER) | Daytona Beach FC | 1:00 PM - 1:30 PM | KIDS ZONE |
| 16 | (IRAN) YOUTH DANCE GROUP | Iranian American Society of Daytona Beach | 4:55 PM - 5:00 PM | AMPHITHEATER |
| 17 | (SPAIN) BAILA EL ALMA - FLAMENCO | Flamenco - Baila el Alma | 3:30 PM - 4:10 PM | NORTH STAGE |
| 18 | (COLOMBIA) CARNAVAL ORLANDO | Carnaval en Orlando | 5:00 PM - 5:30 PM | NORTH STAGE |
| 19 | (USA) CAMBELL MIDDLE SCHOOL | Cultural Awareness Fund, Inc. | 12:45 PM - 1:30 PM | |
| 20 | WATER SLIDE | Daytona Beach Fire union | 12:30 PM - 4:30 PM | KID ZONE |
| 21 | (USA) 12 PIECE / PB JAZZ BAND | PB Jazz Band | 1:35 PM - 2:15 PM | NORTH STAGE |
| 22 | (ISRAEL) EUROPEAN KLEZMER CABARET | European Klezmer Cabaret | 4:10 PM - 4:50 PM | AMPHITEATHER |
| 23 | (PILIPINO) Cultural Dance: Leron leron sinta | The Jewelst | 11:50 AM - 12:50 PM | AMPHITEATHER |
| 24 | (PILIPINO) Cultural Song Title: Beautiful Thing | DJ Tara | 11:50 AM - 12:50 PM | AMPHITEATHER |
| 25 | (PILIPINO) Cultural Song: Go the distance | Filipino American Association of Volusia County | 11:50 AM - 12:50 PM | AMPHITEATHER |
| 26 | (PILIPINO) Cultural Song: Duet | Filipino American Association of Volusia County | 11:50 AM - 12:50 PM | AMPHITEATHER |
| 27 | (BRAZIL) SAMBA | Commissioner Quanita May - Patrick | 11:50 AM - 12:50 PM | AMPHITEATHER |
| 28 | La Cha Cha Cha | Commissioner Quanita May - Patrick | 11:50 AM - 12:50 PM | Amphitheater |
| 29 | (IRAN) YOUTH DANCE GROUP | Iranian American Society of Daytona Beach | 12:35 PM - 12:45 PM | NORTH STAGE |
| 30 | (RUSSIA) LA PERLA BALLET | The Perla Ballet | 3:15 PM - 3:30 PM | NORTH STAGE |
| 31 | (CUBA) JAY QUAN | Jayquan | 2:30 PM - 3:10 PM | NORTH STAGE |
| 32 | (HAITI) HAITI KOMPA BAND | Haitian Konpa | 12:50 PM - 1:30 PM | AMPHITEATHER |
| 33 | (INDIA) YOGA / OXYGEN YOGA & FITNESS DOWNTOWN DAYTONA | Oxygen Yoga & Fitness - Downtown Daytona | 2:00 PM - 2:30 PM | HEALTH ZONE |
| 34 | PETTING ZOO (MCCARTHY FARMS) | McCarthy Farms | 11:30 AM - 5:30 PM | KID ZONE |
| 35 | SHELLDON (DAYTONA TORTUGAS MASCOT) | Daytona Beach Tortugas | 1:00 PM - 3:30 PM | |
| 36 | COMMUNITY MURAL | Natasha Azari | 11:30 AM - 5:30 PM |
Sunday, 17 May 2026
| # | Session | Speaker(s) | Time | Venue |
|---|---|---|---|---|
| 1 | (INDIA) YOGA / OXYGEN YOGA & FITNESS DOWNTOWN DAYTONA | Oxygen Yoga & Fitness - Downtown Daytona | 2:00 PM - 2:30 PM | HEALTH ZONE |
| 2 | (USA) ALLEN CHAPEL PRAISE TEAM OF DAYTONA BEACH | Cultural Awareness Fund, Inc. | 4:45 PM - 5:30 PM | AMPHITHEATER |
| 3 | (IRAN) YOUTH DANCE GROUP | Iranian American Society of Daytona Beach | 1:40 PM - 1:50 PM | AMPHITHEATER |
| 4 | (CUBA) Jayquan | Jayquan | 1:40 PM - 2:20 PM | NORTH STAGE |
| 5 | Daytona Beach Football Club (SOCCER) | Daytona Beach FC | 1:00 PM - 1:30 PM | KIDS ZONE |
| 6 | (ARGENTINA) TANGO | Venezuela | 2:45 PM - 2:55 PM | AMPHITEATHER |
| 7 | LUCKY BOREN - TOBY SAVES THE NIGHT | Lucky Boren | 11:30 AM - 5:30 PM | KID ZONE |
| 8 | COMMUNITY MURAL | Natasha Azari | 11:30 AM - 5:30 PM | |
| 9 | SHELLDON (DAYTONA TORTUGAS MASCOT) | Daytona Beach Tortugas | 1:00 PM - 3:30 PM | |
| 10 | WATER SLIDE | Daytona Beach Fire union | 12:30 PM - 4:30 PM | KID ZONE |
| 11 | PETTING ZOO (MCCARTHY FARMS) | McCarthy Farms | 11:30 AM - 5:30 PM | KID ZONE |
| 12 | (COLOMBIA) CARLOS 'COCHONGO' BARROS | Cochongo Barros | 12:00 PM - 12:40 PM | NORTH STAGE |
| 13 | (SPAIN) ARBOLEO - FLAMENCO | Arbolea Flamenco | 2:30 PM - 3:10 PM | NORTH STAGE |
| 14 | (COLOMBIA) CARLOS 'COCHONGO' BARROS | Cochongo Barros | 2:55 PM - 3:45 PM | AMPHITEATHER |
| 15 | (BELARUS) ANATOLI KACHEPARO | Anatoli Kacheparov | 3:55 PM - 4:35 PM | AMPHITEATHER |
| 16 | (RUSSIA) SOFIA LIBERMAN | Sofia Liberman | 1:55 PM - 2:45 PM | AMPHITEATHER |
| 17 | (INDIA) MORPANKH! - HINDI FUSION BAND | Morpankh | 12:50 PM - 1:30 PM | AMPHITHEATER |
| 18 | (HAITI) KOMPA BAND | Haitian Konpa | 4:10 PM - 5:00 PM | NORTH STAGE |
| 19 | (PUERTO RICO) JENILCA GIUSTI | Jenilca | 12:50 PM - 1:30 PM | NORTH STAGE |
| 20 | (PUERTO RICO) NASHALI LOZADA | Nashali lozada - Freestyle | 3:20 - 4:10 | NORTH STAGE |
| 21 | (USA) TOM HILL & THE MIDNIGHT SUNS | Tom Hill and the Midnight Sun | 12:00 PM - 12:40 PM | AMPHITEATHER |